<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venpop</title>
	<atom:link href="http://venpop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://venpop.com</link>
	<description>Where retail meets social</description>
	<lastBuildDate>Tue, 15 May 2012 22:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Create an end to end shopping experience with new Wishpot API framework</title>
		<link>http://venpop.com/2012/create-an-end-to-end-shopping-experience-with-new-wishpot-api-framework/</link>
		<comments>http://venpop.com/2012/create-an-end-to-end-shopping-experience-with-new-wishpot-api-framework/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Commerce API]]></category>
		<category><![CDATA[Social Shopping API]]></category>
		<category><![CDATA[Wishpot API]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3968</guid>
		<description><![CDATA[This week Wishpot, the parent company of Venpop, had the Wishpot API added to Programmable Web&#8217;s API directory. The new Wishpot API framework allows developers to create an end to end social shopping experience. The API can standalone or it can be integrated with existing applications. Developers can generate revenue by integrating the Wishpot API [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Wishpot API" src="http://blog.programmableweb.com/wp-content/wishpot1-600x443.png" alt="Wishpot APIs" width="600" height="443" /></p>
<p>This week Wishpot, the parent company of Venpop, had the Wishpot API added to <a href="http://blog.programmableweb.com/2012/05/13/71-new-apis-wishpot-gecko-and-optical-character-recognition/">Programmable Web&#8217;s API directory</a>.</p>
<p>The new Wishpot API framework allows developers to create an end to end social shopping experience. The API can standalone or it can be integrated with existing applications. Developers can generate revenue by integrating the Wishpot API into existing applications, specifically mobile applications or on their websites.</p>
<p>Wishpot CEO, Max Ciccotosto, sees a wide range of uses for the Wishpot API and monetization, &#8220;Consider a handyman app. Once the handyman utilizes the inherent capabilities of the app (e.g. design, materials, budget, etc.), the Wishpot APIs can integrate with the app to suggest products, pull product pricing information, and allow the user to purchase the suggested product through paypal.&#8221;</p>
<p>Also added to the directory are <a href="http://www.programmableweb.com/api/wishpot-coupon">Wishpot Coupon API </a>, The Wishpot coupon service aggregates and normalizes a variety of coupons data sources. The Product Portals retrieve coupons from a single service. These coupons can also be queried via an API. The API uses RESTful calls and responses are formatted in XML.</p>
<p><a href="http://www.programmableweb.com/api/wishpot-price-alert">Wishpot Price Alert API</a> The Wishpot Price alert engines enables any requester to track price changes and trigger alerts on specific URLs. The API uses RESTful calls and responses are formatted in XML.</p>
<p><a href="http://www.programmableweb.com/api/wishpot-publisher">Wishpot Publisher API</a> The Wishpot publisher API enables publishers to display and monetize products in their web and mobile properties. The API provides access and optimization for all the top CPC and CPA based product providers.</p>
<p><a href="http://www.programmableweb.com/api/wishpot-social-commerce">Wishpot Social Commerce API</a> The Wishpot Social Commerce framework enables developers to build social, mobile and web commerce applications. Users can build marketplaces, specific mobile shops, dedicated apps, and more. Cart and checkout scenarios are supported through PayPal. The API uses RESTful calls and responses are formatted in XML.</p>
<p>You can get started with anyone of these API&#8217;s by requesting an access key: Email <a href="mailto:developers@wishpot.com">developers@wishpot.com</a> if you are interested in learning more.</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/create-an-end-to-end-shopping-experience-with-new-wishpot-api-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venpop featured as a top 5 Application Developer</title>
		<link>http://venpop.com/2012/venpop-featured-as-a-top-5-application-developer/</link>
		<comments>http://venpop.com/2012/venpop-featured-as-a-top-5-application-developer/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Application developer]]></category>
		<category><![CDATA[commerce applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Twitter commerce]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3950</guid>
		<description><![CDATA[Recently, Stylus, an industry publishing company looked at the top 5 US application developers who sought to create a &#8216;more lucrative retail experience&#8217; for brands. Venpop was honored to be included for its social media platform. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://www.stylus.com/public/Overview/">Stylus</a>, an industry publishing company looked at the top 5 US application developers who sought to create a &#8216;more lucrative retail experience&#8217; for brands. Venpop was honored to be included for its <a href="http://venpop.com/monetize/">social media platform</a>.</p>
<p><a href="http://venpop.com/wp-content/uploads/2012/05/Google-Chrome-2.png"><img class="alignleft size-full wp-image-3951" title="Google Chrome 2" src="http://venpop.com/wp-content/uploads/2012/05/Google-Chrome-2.png" alt="" width="653" height="384" /></a><a href="http://venpop.com/wp-content/uploads/2012/05/venpopstylus.jpg"><img class="alignleft size-full wp-image-3952" title="venpopstylus" src="http://venpop.com/wp-content/uploads/2012/05/venpopstylus.jpg" alt="" width="667" height="759" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/venpop-featured-as-a-top-5-application-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to launch application store</title>
		<link>http://venpop.com/2012/facebook-to-launch-application-store/</link>
		<comments>http://venpop.com/2012/facebook-to-launch-application-store/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook App Centre]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3939</guid>
		<description><![CDATA[In the next few weeks Facebook is said to launch its own application store, or application gallery. Here, Facebook members can pick and install their favorite apps, much the same way they do with the Apple app store. For the first time Facebook is allowing Facebook app developers to charge for apps and sell directly [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 500px;" src="http://cdn.mos.techradar.com///art/internet/Facebook/Facebook_App_center-580-75.jpg" alt="Facebook launches its own app store" /></p>
<p>In the next few weeks Facebook is said to launch its own application store, or application gallery. Here, Facebook members can pick and install their favorite apps, much the same way they do with the Apple app store. For the first time Facebook is allowing Facebook app developers to charge for apps and sell directly to consumers. According to Reuters the launch of the <a href="http://www.reuters.com/article/2012/05/10/net-us-facebook-apps-idUSBRE84901R20120510">Facebook App store</a> is yet another way Facebook seeks to monetize, </p>
<p> &#8220;Facebook Inc unveiled a new hub for consumers to find games and other apps on the social network, including its first storefront for selling paid apps, in the company&#8217;s latest effort to expand the ways it makes money from its massive audience.&#8221;</p>
<p>Currently the majority of Facebook&#8217;s revenues are from advertising, but the <a href="http://venpop.com/2012/the-future-of-facebook-advertising/">Facebook ad platform</a> has yet to prove itself and marketers are still unsure of the long-term value. &#8220;Consumers will need to use Facebook Credits, the company&#8217;s payment system, to purchase the apps and Facebook will take a 30 percent cut of the revenue as it does with in-app purchases,&#8221; said Facebook spokeswoman Malorie Lucich. The introduction of Facebook Credits as payment for applications will allow the company to diversify its income stream.</p>
<p>The Facebook App Center will display apps based on the quality scores that users give apps and other Facebook data. And each Facebook user will see their own customized version of the App Center, as opposed to seeing the same version.  </p>
<p>In a post on the Facebook developers&#8217; blog Aaron Brady says: &#8220;For the over 900 million people that use Facebook, the App Center will become the new, central place to find great apps like Draw Something, Pinterest, Spotify, Battle Pirates, Viddy, and Bubble Witch Saga.</p>
<p>The move comes months after the launch of Facebook&#8217;s <a href="http://venpop.com/2012/twitter-and-facebooks-open-graph-if-you-cant-beat-em-join-em/">Open Graph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/facebook-to-launch-application-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook says brands should post about content related to their brand</title>
		<link>http://venpop.com/2012/facebook-says-brands-should-post-about-content-related-to-their-brand/</link>
		<comments>http://venpop.com/2012/facebook-says-brands-should-post-about-content-related-to-their-brand/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand posting]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[Facebook posts]]></category>
		<category><![CDATA[Facebook study]]></category>
		<category><![CDATA[good content]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3918</guid>
		<description><![CDATA[A recent Facebook study revealed that brands who post about topics that are relevant to their brand &#8211; get better engagement, likes, and shares on these posts. This makes complete sense. A brand knows content related to their brand and their products best. And people who become fans of brands want to hear about exactly [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://adage.com/article/digital/facebook-brands-posting-stuff-wrong/234580/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AdvertisingAge%2FLatestNews+%28Advertising+Age+-+Latest+News%29">Facebook study</a> revealed that brands who post about topics that are relevant to their brand &#8211; get better engagement, likes, and shares on these posts. This makes complete sense. A brand knows content related to their brand and their products best. And people who become fans of brands want to hear about exactly that. </p>
<p>&#8220;By far, the biggest predictor of engagement was that the post was on a topic relevant to the brand,&#8221; said Sean Bruich, head of measurement platforms and standards at Facebook. &#8220;It impacts everything, from lightweight likes to more invested shares. It&#8217;s actually one of the most important things a brand can do. People are seeing the content because they liked the brand, and it makes sense that content about the brand will get them engaged.&#8221;</p>
<p>Facebook ran a monthlong study that looked at more than 1,200 posts from 23 different brands. The measurement team tagged each post for various attributes and then plugged them into a quantitative model that was able to effectively predict which brand posts would result in more engagement. Engagement that was measured in the form of likes, comments and shares.</p>
<p><img style="width: 500px;" src="http://venpop.com/wp-content/uploads/2012/05/adele.jpg" alt="Facebook Posts done right" /></p>
<p>Above is an example of a brand product post, that is relevant to Elf Cosmetics and interesting for fans of the brand. It is all about tying in your brand, products and <a href="http://venpop.com/2012/retailer-deals-an-info-graphic/">Facebook deals</a> in a way that is meaningful to your fan audience. There is nothing wrong with a conversational tone, but Facebook&#8217;s recent study shows that brands should stick to discussing what they know, and not offer random thoughts that have nothing to do with their product or service. Instead these types of unrelated posts, should be used as a change of pace instead of the norm.   </p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/facebook-says-brands-should-post-about-content-related-to-their-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer Deals an info graphic</title>
		<link>http://venpop.com/2012/retailer-deals-an-info-graphic/</link>
		<comments>http://venpop.com/2012/retailer-deals-an-info-graphic/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Social Media deals]]></category>
		<category><![CDATA[social media traffic]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3906</guid>
		<description><![CDATA[We know that everyone loves a good deal. In fact, the desire to get deals and exclusive offers is one of the top reasons that people on social media follow or become fans of brands. Above is an info graphic for the most common types of deals that retailers offer. According to Steelhouse data only [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 500px;" src="http://socialcommercetoday.com/wp-content/uploads/2012/05/ALookInsideRetailerDeals_4f9721e0b67fc.png" alt="Retailer Deals" /></p>
<p>We know that everyone loves a good deal. In fact, the desire to get deals and exclusive offers is one of the top reasons that <a href="http://venpop.com/2012/offer-your-fans-and-followers-deals-they-want-them/">people on social media follow or become fans of  brands</a>. Above is an info graphic for the most common types of deals that retailers offer. </p>
<p>According to Steelhouse data only 1-7 % of all monthly visitors come from a social website and the conversion rates are around 3%. There is room for growth here. Retailers can and should engage their fans and followers around their products. This doesn&#8217;t mean just posting about products, but instead creating stories and sharing product content that fans and followers will find interesting and valuable. Content they may even want to share. This explains it best, it isn&#8217;t about sharing a dress you sell, it is about sharing ten ways to wear that yellow dress this Spring. And if you offer a deal on the dress well that is just the icing on the cake.  </p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/retailer-deals-an-info-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Advertising surpasses Search</title>
		<link>http://venpop.com/2012/social-advertising-surpasses-search/</link>
		<comments>http://venpop.com/2012/social-advertising-surpasses-search/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[marketing spend]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[online display]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3885</guid>
		<description><![CDATA[A recent study a by media management firm Strata marketing looks at how social media advertising has surpassed search. The study looked at 1,000 advertising agencies that together spend a total of $50 billion annual advertising dollars. The results showed that 69% focused their advertising budget on social media. More than those who focused on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 500px;" src="http://www.brand-karma.com//wp-content/uploads/2011/07/Social-Networks.png" alt="Social Advertising surpasses Search" /></p>
<p>A recent study a by media management firm Strata marketing looks at how <a href="http://www.bizreport.com/2012/05/social-media-ad-spend-overtakes-search.html">social media advertising has surpassed search</a>.</p>
<p>The study looked at 1,000 advertising agencies that together spend a total of $50 billion annual advertising dollars. The results showed that 69% focused their advertising budget on social media. More than those who focused on search (65.5%) and just short of online display (71.3%).</p>
<p>The breakdown for those who focused on social media was as follows: Facebook, 44.8% on YouTube, 39.1% on LinkedIn, 24.1% on Google+, 9.2% on Foursquare and 1.1% on MySpace.</p>
<p>According to <a href="http://www.briansolis.com/2011/08/report-the-rise-of-the-social-advertising">brian solis</a>, &#8220;In social media, a new wave of digital advertising services and products offer brands the ability to reach beyond their existing communities. Twitter’s Promoted Products suite, Facebooks “Sponsored Stories” program, and YouTube’s Promoted Videos, for example, help brands extend their reach by tapping into the social and interest graphs of consumers.&#8221;</p>
<p>This notion of social recommendations, from friends and family is key to the success of social advertising.<br />
Social Advertising is most effective when a friend or someone known to the user recommends or endorses a product being advertised. Trust is key to the equation. Not only does the person get to know about the benefits of what is being advertised but he/she is learning about it from someone they trust. It is essentially advertising on a social, personal level. And it is incredibly powerful. </p>
<p>Still with, many retailers questioning the value of <a href="http://venpop.com/2012/the-future-of-facebook-advertising/Facebook Advertising">facebook advertising</a> with studies like this it appears <a href="http://venpop.com/services/facebook-ad-optimization/">social advertising</a> continues to grow strong. </p>
<p>Interesting enough, the study shows television way ahead of digital as the medium of choice for agencies. Over half (54%) of surveyed retailers were most focused on television, with digital coming in second with 24%.</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/social-advertising-surpasses-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest a social media game changer (info graphic)</title>
		<link>http://venpop.com/2012/pinterest-a-social-media-game-changer-info-graphic/</link>
		<comments>http://venpop.com/2012/pinterest-a-social-media-game-changer-info-graphic/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3873</guid>
		<description><![CDATA[It is said that Pinterest is mainly driven by woman, more specifically woman who love to shop. Retailers know how powerful the female shopping demographic can be. Woman who pin, spend a lot of time carefully choosing and pinning the things they love, want, and own- and sharing them with friends and family. Pinterest, lets [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 500px;" src="http://thechrisvossshow.com/wp-content/uploads/2012/02/Is-Pinterest-The-Next-Social-Commerce-Game-Changer2.png" alt="Pinterest for brands" /></p>
<p>It is said that Pinterest is mainly driven by woman, more specifically woman who love to shop. Retailers know how powerful the female shopping demographic can be. Woman who pin, spend a lot of time carefully choosing and pinning the things they love, want, and own- and sharing them with friends and family. Pinterest, lets anyone save all the beautiful images they find online. And a picture is worth a thousand words.</p>
<p>Pinterest is hugely powerful because it has staying power, it is the favorites button times a hundred. Think if every time you liked something on Facebook, you could go back and see what you liked. Imagine if everything you liked was saved somewhere, and you could access and organize your likes and other people could also see and engage with your likes long after they were created.</p>
<p>See why Pinterest isn&#8217;t going anywhere anytime soon?</p>
<p>Another up and coming social media game changer is <a href="http://venpop.com/2012/5-reasons-why-stumbleupon-could-be-the-next-big-thing/">StumbleUpon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/pinterest-a-social-media-game-changer-info-graphic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 reasons why Stumbleupon could be the Next Big Thing</title>
		<link>http://venpop.com/2012/5-reasons-why-stumbleupon-could-be-the-next-big-thing/</link>
		<comments>http://venpop.com/2012/5-reasons-why-stumbleupon-could-be-the-next-big-thing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[stumbleUpon for retailers]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3852</guid>
		<description><![CDATA[1. Traffic, Traffic, Traffic- Sending traffic to websites is high on the list of priorities of what retailers want and in early 2011, StumbleUpon surpassed Facebook in the amount of traffic it sends to websites. That is huge. &#8220;StumbleUpon accounted for 50.27% of referral traffic from the top 10 social media sites from March 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 500px;" src="http://8pmwarrior.com/wp-content/uploads/2011/12/StumbleUpon-New-Logo.jpg" alt="StumbleUpon for brands" /></p>
<p><img style="width: 500px;" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2012/02/SUUsers11.jpg" alt="StumbleUpon the next big thing for retailers" /></p>
<p>1. <strong>Traffic, Traffic, Traffic</strong>- Sending traffic to websites is high on the list of priorities of what retailers want and in early 2011, StumbleUpon surpassed Facebook in the amount of traffic it sends to websites. That is huge. &#8220;StumbleUpon accounted for 50.27% of referral traffic from the top 10 social media sites from March 2009 – August 2011, leaving Facebook trailing behind with a 38.9% market share.&#8221; Source: <a href="&quot;http://www.socialmediaplayground.com/social-media/stumbleupon-the-next-big-thing-in-social-media/2012/02/02"></a>social media playground</p>
<p>2. <strong>New Audiences</strong>- A second key thing for brands is the potential of marketing to new audiences. Stumbleupon is a content discovery tool that is not only set up to  introduce your content to new audiences it can drive huge traffic to your website.</p>
<p>3. <strong>Brand pages</strong>- StumbleUpon launched its own version of brand pages, which it has yet to really use or leverage. Brands can use these to share their content on StumbleUpon via integrated RSS feeds, Twitter, and Facebook. Right now, these brand channels have yet to take off but with a better integration they represent a huge opportunity for retailers.</p>
<p>4. <strong>Paid Search</strong>- Currently StumbleUpon offers retailers the option of paying for discovery. Facebook isn&#8217;t the only one charging brands for exposure. And retailers can use it to target interests, locations, or demographics. And as a bonus it integrates with Google Analytics so retailer&#8217;s can see what’s happening with their traffic.</p>
<p>5. <strong>Rate of Growth</strong>. Even though StumbleUpon&#8217;s user base of 25 million users, pails in comparison to Facebook&#8217;s 800 million user base StumbleUpon is quickly growing. According to <a href="http://mashable.com/2012/04/26/stumbleupon-hits-25-million-users-and-is-gaining-1-million-a-month/">Mashables</a> StumbleUpon is gaining over a million users a month. With that kind of growth, retailers should look into how StumbleUpon could work for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/5-reasons-why-stumbleupon-could-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Tools (info graphic)</title>
		<link>http://venpop.com/2012/internet-marketing-tools-info-graphic/</link>
		<comments>http://venpop.com/2012/internet-marketing-tools-info-graphic/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing tools]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3831</guid>
		<description><![CDATA[Enjoy this list of tools that you can use to mix and match and grow your internet marketing strategy. Which of these are you already using? And which tools are missing from the list?]]></description>
			<content:encoded><![CDATA[<p><img style="width: 700px;" src="http://www.wordstream.com/images/wordstream-internet-marketing-150-2012.jpg" alt="internet marketing software" /></p>
<p>Enjoy this list of tools that you can use to mix and match and grow your internet marketing strategy.  Which of these are you already using? And which tools are missing from the list?</p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/internet-marketing-tools-info-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venpop: A Facebook Preferred Marketing Developer for Applications</title>
		<link>http://venpop.com/2012/venpop-a-facebook-preferred-marketing-developer-for-applications/</link>
		<comments>http://venpop.com/2012/venpop-a-facebook-preferred-marketing-developer-for-applications/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://venpop.com/?p=3816</guid>
		<description><![CDATA[Last week Venpop was pleased to be included in a select group of Facebook Preferred marketing Developers. According to Techcrunch, &#8220;The new Preferred Marketing Developer program offers certifications for high quality developers of apps and Page management, ads, and Insights tools and services. Venpop, helps retailers leverage their merchandise on social networks and Venpop works [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 288px;" src="http://tctechcrunch2011.files.wordpress.com/2012/04/attachment-2.png?w=288" alt="facebook preferred developer badge" /><br />
<img style="width: 500px;" src="http://tctechcrunch2011.files.wordpress.com/2012/04/facebook-preferred-marketing-developer-lookup-tool.png?w=640&#038;h=428" alt="facebook advertising" /></p>
<p>Last week Venpop was pleased to be included in a select group of Facebook Preferred marketing Developers.  According to Techcrunch, &#8220;The new <a href="http://techcrunch.com/2012/04/18/facebook-preferred-marketing-developer/">Preferred Marketing Developer</a> program offers certifications for high quality developers of apps and Page management, ads, and Insights tools and services. </p>
<p>Venpop, helps retailers leverage their merchandise on social networks and Venpop works directly with a retailer’s product catalogue. Venpop provides technology and services to help retailers build, engage, and monetize their community. More than 4000 retailers currently use Venpop services. And Venpop is pleased to announce it is a Preferred Facebook Marketing Developer for applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://venpop.com/2012/venpop-a-facebook-preferred-marketing-developer-for-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

